- 1. Select Course & Check Admission Requirements
- 2. Clear Imperative Exams IELTS / PTE / TOEFL
- 3. Submit Application to the Selected University & Receive offer letter
- 4. Prepare Finance & Income Documents of Family / Sponsor










The learning environment offered at universities in New Zealand is one of the most prominent in the world, splendid work opportunities and internationally recognized degrees. New Zealand has always been a welcoming country to the immigrants of different continents such as – Asia, Africa, Easter parts of Europe are the few ho are the few who have left their mark significantly.
Across New Zealand, Students are sure to find and experience everything from untamed wilderness to cultural diversity, to enjoying and inspiring from its scenic and picturesque beauty. And with all this New Zealand offers a multiethnic metropolis which makes students a global itizens of tomorrow.

New Zealand, hosts some of the world class universities and their education system is research-based and innovative as it follows the British education model.They focus more on hands on learning resulting in high quality learning experience.

New Zealand’s teaching style and practical way of learning gives graduates strong employability skills — attributes valued by employers across a wide range of jobs and careers. The tuition fees and living is also quite affordable, makking the study abroad experience budget friendly compared to other nations.

As an international student, one can enjoy an exciting outdoor life as New Zealand has always been a home for adrenaline seekers. Renowned for its naturally beautiful landscapes and great adventures, the best thing is that it is accessible to all studying with any educational provider.

The population is a diverse mix of cultures with people from different parts of the world creating a vibrant community. One would have an amazing opportunity to network and also create some countless memories with the people they meet while on their study program, irrespective of studying at an
As an International student in New Zealand, you work upto 20 hours a week during the academic year and up to 40 hours a week during the summer break. It may not always be easy to find a job. However, if you meet all the job requirements, you do have a decent chance of finding a part-time opportunity. You are entitled to get a minimum wage which is roughly around $19NZD.
If you are looking to work in your field of study once you graduate, we recommend that you start early. Start exploring your career options, research on employers you would like to work with, get your hands on acquiring the right skills for the job, attend career events, apply for graduate programs or start with internships.
| Institution | Type | Area of Study | Campuses | Website | Average Fees (per year) | |
|---|---|---|---|---|---|---|
| 1 | University of Auckland | University | Arts, Business, Engineering, Health, Science | Auckland | www.auckland.ac.nz | NZD 36,000 - 44,000 |
| 2 | University of Canterbury | University | Arts, Business, Engineering, Health, Science | Christchurch | www.canterbury.ac.nz | NZD 34,000 - 42,000 |
| 3 | University of Otago | University | Arts, Business, Health, Science | Dunedin, Wellington | www.otago.ac.nz | NZD 30,000 - 39,000 |
| 4 | Victoria University of Wellington | University | Arts, Business, Engineering, Health, Science | Wellington | www.victoria.ac.nz | NZD 33,000 - 41,000 |
| 5 | Auckland University of Technology (AUT) | University | Arts, Business, Design, Engineering, Health | Auckland | www.aut.ac.nz | NZD 32,000 - 40,000 |
| 6 | Massey University | University | Arts, Business, Engineering, Health, Science | Albany, Palmerston North, Wellington | www.massey.ac.nz | NZD 31,000 - 39,000 |
| 7 | Lincoln University | University | Agriculture, Business, Environment, Science | Lincoln (Christchurch) | www.lincoln.ac.nz | NZD 30,000 - 37,000 |
| 8 | Ara Institute of Canterbury | University | Arts, Business, Engineering, Health, IT | Christchurch | www.ara.ac.nz | NZD 16,000 - 22,000 |
| 9 | Whitireia New Zealand | Polytechnic | Arts, Business, Health, IT | Wellington, Auckland | www.whitireia.ac.nz | NZD 15,000 - 20,000 |
| 10 | Western Institute of Technology at Taranaki (WITT) | Polytechnic | Business, Engineering, Health, IT | New Plymouth | www.witt.ac.nz | NZD 15,000 - 20,000 |
| 11 | Wellington Institute of Technology (WelTec) | Polytechnic | Business, Engineering, IT, Creative Industries | Wellington | www.weltec.ac.nz | NZD 15,000 - 20,000 |
| 12 | Wintec (Waikato Institute of Technology) | Polytechnic | Arts, Business, Engineering, Health, IT | Hamilton | www.wintec.ac.nz | NZD 16,000 - 22,000 |
| 13 | Universal College of Learning (UCOL) | Polytechnic | Arts, Business, Health, IT | Palmerston North, Whanganui | www.ucol.ac.nz | NZD 16,000 - 22,000 |
| 14 | Unitec Institute of Technology | Polytechnic | Arts, Business, Engineering, Health, IT | Auckland | www.unitec.ac.nz | NZD 18,000 - 25,000 |
| 15 | Toi Ohomai Institute of Technology | Polytechnic | Business, Engineering, Health, IT | Tauranga, Rotorua | www.toiohomai.ac.nz | NZD 16,000 - 22,000 |
| 16 | Southern Institute of Technology (SIT) | Polytechnic | Business, Health, Engineering, IT | Invercargill, Christchurch, Queenstown | www.sit.ac.nz | NZD 15,000 - 22,000 |
| 17 | Otago Polytechnic | Polytechnic | Arts, Business, Engineering, Health | Dunedin, Central Otago | www.op.ac.nz | NZD 16,000 - 22,000 |
| 18 | Open Polytechnic of New Zealand | Polytechnic | Business, Health, IT | Distance learning | www.openpolytechnic.ac.nz | NZD 12,000 - 18,000 |
| 19 | NorthTec | Polytechnic | Business, Engineering, IT, Creative Industries | Whangarei | www.northtec.ac.nz | NZD 15,000 - 20,000 |
| 20 | Nelson Marlborough Institute of Technology (NMIT) | Polytechnic | Business, Engineering, Health, IT | Nelson, Marlborough | www.nmit.ac.nz | NZD 16,000 - 22,000 |
| 21 | Manukau Institute of Technology (MIT) | Polytechnic | Business, Engineering, Health, IT | Auckland | www.manukau.ac.nz | NZD 15,000 - 20,000 |
| 22 | Eastern Institute of Technology (EIT) | Polytechnic | Business, Engineering, Health, IT | Hawke's Bay | www.eit.ac.nz | NZD 16,000 - 22,000 |
| 23 | Ara Institute of Canterbury | Polytechnic | Arts, Business, Engineering, Health, IT | Christchurch | www.ara.ac.nz | NZD 16,000 - 22,000 |
| 24 | Auckland Institute of Studies (AIS) | Private | Business, IT, Hospitality | Auckland | www.ais.ac.nz | NZD 18,000 - 24,000 |
| 25 | New Zealand Tertiary College (NZTC) | Private | Business, IT, Health, Social Services | Auckland, Wellington, Christchurch | www.nztertiarycollege.ac.nz | NZD 18,000 - 23,000 |
| 26 | Aspire2 International | Private | Business, IT, Health, Hospitality | Auckland, Wellington, Christchurch | www.aspire2.edu.au | NZD 18,000 - 24,000 |
| 27 | Kiwi Institute of Training and Education (KITE) | Private | Business, IT, Hospitality, Health | Auckland | www.kite.ac.nz | NZD 17,000 - 22,000 |
| 28 | Concordia Institute of Business (CIB) | Private | Business, IT, Hospitality | Auckland | www.cib.ac.nz | NZD 20,000 - 26,000 |
| 29 | International College of New Zealand (ICNZ) | Private | Business, IT, Health, Hospitality | Auckland, Wellington | www.icnz.ac.nz | NZD 18,000 - 25,000 |
| 30 | New Zealand School of Tourism (NZST) | Private | Tourism, Hospitality, Business | Auckland | www.nzst.ac.nz | NZD 20,000 - 27,000 |
| 31 | New Zealand School of Education (NZSE) | Private | Business, IT, Health, Hospitality | Auckland, Wellington, Christchurch | www.nzse.co.nz | NZD 18,000 - 24,000 |
| 32 | AIS St Helens | Private | Business, IT, Hospitality, Health | Auckland | www.ais.ac.nz | NZD 18,000 - 25,000 |
* These fees are approximate and can vary based on specific programs