Australia is setting international standards for excellence in education through its world-leading institutions, state-of-art facilities, thought-leading creativity, world class hospitality, and extensive student support services. As the largest country in Oceania and the 6th largest country by area, Australia is one of the most beautiful and highly urbanized countries of the world. Canberra is the capital city, with other student centric cities such as Sydney, Melbourne, Adelaide, Perth, and so on.
Australia provides high-quality of theoretical as well as a practical learning experience that is acknowledged by the best education bodies and companies across the globe.
Students all around the world flock in for studying in this education hub. Thus making it a home to aspirants from diverse cultures and traditional backgrounds. Australia is also a fantastic place to live with its great weather, safe living, adventurous natural beauty and lifestyle which attracts students and travellers both, making it a multicultural hub.
The 39 Australian universities are government-funded and are closely monitored to render the best learning experirnce. Australia provides multitudes of niche programs from Diploma, Bachelors, Masters to Research level in different fields
Staying in Australia while pursuing higher education is extremely pocket-friendly, comparatively lesser than other countries. Australian Students Visa holders are eligible to work 40 hours a fortnight during their academic session and unlimited hours during vacation and schedule breaks.
Bachelor degree courses in Australia are of 3 years unlike USA & Canada. Business, Art, Design, Science, Humanities degree programs are of 3 years, while Engineering, Law, Social Work, Physiotherapy, are of 4 years, Dual Bachelors are of 5 years. Medicine and Dental courses range from 5 to 6.5 years. Beside UG Medicine, Nursing and Law also have a Graduate Entry option in Australia.
As an International students, there are there are an array of scholarships and bursaries provided by the universities for Indian students. These grants, scholarships and bursaries are offered by the Australian Government and the education providers to assist students. Annually A$ 200 million are allotted by the Australian Government for handling out these scholarship to the deserving international students.
Australia is one of the most sought post study destinations for International students. The continuous demand for the skilled workforce in the country has given a boost to the education sector; which continues to attract and sustain thousands of International students every year.
The post-study work visa in Australia allows International students to stay in the country for upto 4 years and work in their chosen profession after completing their studies.
The Post study work visa generally allows you to stay in the country between 2-4 years depending on the length of your course. In recent years, Australian government has committed to support the regional areas.
Students who have completed their graduation/bachelors education in Australia are eligible to put forward an application for a two year post-study work visa only after completing minimum study duration of 2 years. Similarly, you are eligible for a 3 year post-study work visa after you have completed your Master’s by research and 4 years post study work permit years after completing PhD course in Australia.
1. Location & University Selection
2. IELTS / PTE / TOEFL
3. Apply for an Offer Letter Conditional / Unconditional
4. Financials (Submit All Financials for Payment Approval)
5. Fees Payment- (Pay 1st Sem fee for eCOE)
6. Pre-Medical
7. Visa Lodgment
8. Pre-Departure Session
University | Areas of Study | Campuses in Australia | Website | Average Tuition Fees (per year) | |
---|---|---|---|---|---|
1 | University Australian Catholic University | Areas of Study Arts, Education, Health, Theology, Social Sciences, etc. | Campuses in Australia Brisbane, Melbourne, Sydney, Canberra | Website acu.edu.au | Average Tuition Fees (per year) AUD 28,000 - 35,000 |
2 | University Australian National University | Areas of Study Arts, Social Sciences, Engineering, Science, Business, etc. | Campuses in Australia Canberra | Website anu.edu.au | Average Tuition Fees (per year) AUD 43,000 - 48,000 |
3 | University Avondale University | Areas of Study Theology, Education, Arts, Music, Ministry, etc. | Campuses in Australia Wahroonga | Website avondale.edu.au | Average Tuition Fees (per year) AUD 20,000 - 25,000 |
4 | University Bond University | Areas of Study Arts, Business, Education, Health, IT, Law, Social Sciences, etc. | Campuses in Australia Robina | Website bond.edu.au | Average Tuition Fees (per year) AUD 32,000 - 45,000 |
5 | University Charles Darwin University | Areas of Study Arts, Business, Education, Engineering, Health, IT, Science, etc. | Campuses in Australia Darwin, Alice Springs | Website cdu.edu.au | Average Tuition Fees (per year) AUD 28,000 - 34,000 |
6 | University Charles Sturt University | Areas of Study Arts, Business, Communication, Information Technology, Science, etc. | Campuses in Australia Bathurst, Wagga Wagga, Port Macquarie | Website csu.edu.au | Average Tuition Fees (per year) AUD 27,000 - 33,000 |
7 | University CQ University | Areas of Study Arts, Business, Education, Engineering, Health, IT, Science, etc. | Campuses in Australia Rockhampton, Bundaberg, Mackay, Brisbane, Melbourne | Website cqu.edu.au | Average Tuition Fees (per year) AUD 24,000 - 30,000 |
8 | University Curtin University | Areas of Study Arts, Business, Education, Engineering, IT, Health, etc. | Campuses in Australia Bentley, Kalgoorlie, Malaysia | Website curtin.edu.au | Average Tuition Fees (per year) AUD 30,000 - 35,000 |
9 | University Deakin University | Areas of Study Arts, Business, Education, Health, IT, Science, etc. | Campuses in Australia Burwood, Waurn Ponds, Waterfront | Website deakin.edu.au | Average Tuition Fees (per year) AUD 28,000 - 34,000 |
10 | University Edith Cowan University | Areas of Study Arts, Business, Education, Engineering, Health, IT, Science, etc. | Campuses in Australia Joondalup, Mount Lawley, South West | Website ecu.edu.au | Average Tuition Fees (per year) AUD 26,000 - 32,000 |
11 | University Federation University of Australia | Areas of Study Arts, Business, Education, Engineering, IT, Science, etc. | Campuses in Australia Ballarat, Gippsland, Brisbane | Website federation.edu.au | Average Tuition Fees (per year) AUD 25,000 - 31,000 |
12 | University Flinders University | Areas of Study Arts, Business, Education, Engineering, Health, IT, Science, etc. | Campuses in Australia Bedford Park, Victoria Square, Tonsley | Website flinders.edu.au | Average Tuition Fees (per year) AUD 29,000 - 34,000 |
13 | University Griffith University | Areas of Study Arts, Business, Education, Health, IT, Music, Science, etc. | Campuses in Australia Gold Coast, Nathan, Mt Gravatt, South Bank | Website griffith.edu.au | Average Tuition Fees (per year) AUD 28,000 - 33,000 |
14 | University James Cook University | Areas of Study Arts, Business, Education, Engineering, Health, Marine Biology, Science, etc. | Campuses in Australia Townsville, Cairns | Website jcu.edu.au | Average Tuition Fees (per year) AUD 27,000 - 32,000 |
15 | University La Trobe University | Areas of Study Arts, Business, Education, Health, IT, Science, etc. | Campuses in Australia Melbourne, Albury-Wodonga, Bendigo, Shepparton | Website latrobe.edu.au | Average Tuition Fees (per year) AUD 30,000 - 35,000 |
16 | University Macquarie University | Areas of Study Arts, Business, Education, Engineering, Science, etc. | Campuses in Australia Macquarie Park, North Ryde | Website mq.edu.au | Average Tuition Fees (per year) AUD 32,000 - 37,000 |
17 | University Monash University | Areas of Study Arts, Business, Education, Engineering, IT, Law, etc. | Campuses in Australia Clayton, Caulfield, Peninsula, Parkville, Malaysia | Website monash.edu.au | Average Tuition Fees (per year) AUD 33,000 - 38,000 |
18 | University Murdoch University | Areas of Study Arts, Business, Education, Law, Science, Veterinary Science, etc. | Campuses in Australia Murdoch, Perth | Website murdoch.edu.au | Average Tuition Fees (per year) AUD 29,000 - 34,000 |
19 | University Queensland University of Technology (QUT) | Areas of Study Arts, Business, Education, Health, IT, Science, etc. | Campuses in Australia Gardens Point, Kelvin Grove, Caboolture | Website qut.edu.au | Average Tuition Fees (per year) AUD 30,000 - 35,000 |
20 | University RMIT University | Areas of Study Arts, Business, Communication, Design, Engineering, IT, etc. | Campuses in Australia Melbourne, Brunswick, Bundoora | Website rmit.edu.au | Average Tuition Fees (per year) AUD 30,000 - 35,000 |
21 | University Southern Cross University | Areas of Study Arts, Business, Education, Health, IT, Music, Science, etc. | Campuses in Australia Lismore, Coffs Harbour, Gold Coast | Website scu.edu.au | Average Tuition Fees (per year) AUD 27,000 - 32,000 |
22 | University Swinburne University of Technology | Areas of Study Arts, Business, Design, Engineering, IT, Media, etc. | Campuses in Australia Hawthorn, Croydon, Wantirna | Website swinburne.edu.au | Average Tuition Fees (per year) AUD 30,000 - 35,000 |
23 | University Torrens University Australia | Areas of Study Design, Business, Hospitality, Health, etc. | Campuses in Australia Sydney, Melbourne, Adelaide, Brisbane | Website torrens.edu.au | Average Tuition Fees (per year) AUD 26,000 - 33,000 |
24 | University University of Adelaide | Areas of Study Arts, Business, Engineering, Health, IT, Science, etc. | Campuses in Australia Adelaide | Website adelaide.edu.au | Average Tuition Fees (per year) AUD 33,000 - 38,000 |
25 | University University of Canberra | Areas of Study Arts, Business, Education, Health, IT, Science, etc. | Campuses in Australia Canberra | Website canberra.edu.au | Average Tuition Fees (per year) AUD 29,000 - 34,000 |
26 | University University of Divinity | Areas of Study Theology, Philosophy, Education, Arts, etc. | Campuses in Australia Melbourne, Sydney | Website divinity.edu.au | Average Tuition Fees (per year) AUD 20,000 - 25,000 |
27 | University University of Melbourne | Areas of Study Arts, Business, Education, Engineering, Health, etc. | Campuses in Australia Parkville, Southbank, etc. | Website unimelb.edu.au | Average Tuition Fees (per year) AUD 34,000 - 40,000 |
28 | University University of New England | Areas of Study Arts, Business, Education, Health, IT, Science, etc. | Campuses in Australia Armidale | Website une.edu.au | Average Tuition Fees (per year) AUD 26,000 - 32,000 |
29 | University University of New South Wales (UNSW) | Areas of Study Arts, Business, Engineering, Law, Science, etc. | Campuses in Australia Kensington, Paddington, etc. | Website unsw.edu.au | Average Tuition Fees (per year) AUD 37,000 - 42,000 |
30 | University University of Newcastle | Areas of Study Arts, Business, Education, Engineering, Health, Science, etc. | Campuses in Australia Callaghan, Ourimbah, Sydney, Central Coast | Website newcastle.edu.au | Average Tuition Fees (per year) AUD 30,000 - 35,000 |
31 | University University of Notre Dame Australia | Areas of Study Arts, Business, Education, Health, Medicine, Nursing, etc. | Campuses in Australia Fremantle, Sydney | Website nd.edu.au | Average Tuition Fees (per year) AUD 30,000 - 36,000 |
32 | University University of Queensland | Areas of Study Arts, Business, Engineering, Health, Science, etc. | Campuses in Australia St Lucia, Herston, Gatton, Ipswich | Website uq.edu.au | Average Tuition Fees (per year) AUD 35,000 - 40,000 |
33 | University University of South Australia (UniSA) | Areas of Study Arts, Business, Education, Engineering, Health, IT, etc. | Campuses in Australia City East, Magill, Mawson Lakes, etc. | Website unisa.edu.au | Average Tuition Fees (per year) AUD 30,000 - 35,000 |
34 | University University of Southern Queensland (USQ) | Areas of Study Arts, Business, Education, Engineering, Health, IT, Science, etc. | Campuses in Australia Toowoomba, Springfield, Fraser Coast, Ipswich | Website usq.edu.au | Average Tuition Fees (per year) AUD 25,000 - 31,000 |
35 | University University of Sydney | Areas of Study Arts, Business, Engineering, Law, Science, etc. | Campuses in Australia Camperdown, Darlington | Website sydney.edu.au | Average Tuition Fees (per year) AUD 36,000 - 41,000 |
36 | University University of Tasmania (UTAS) | Areas of Study Arts, Business, Education, Health, IT, Science, etc. | Campuses in Australia Hobart, Launceston, Cradle Coast | Website utas.edu.au | Average Tuition Fees (per year) AUD 28,000 - 33,000 |
37 | University University of Technology Sydney (UTS) | Areas of Study Arts, Business, Communication, Design, Engineering, IT, etc. | Campuses in Australia Broadway | Website uts.edu.au | Average Tuition Fees (per year) AUD 31,000 - 36,000 |
38 | University University of the Sunshine Coast (USC) | Areas of Study Arts, Business, Education, Health, IT, Science, etc. | Campuses in Australia Sippy Downs, Gympie, Moreton Bay | Website usc.edu.au | Average Tuition Fees (per year) AUD 26,000 - 32,000 |
39 | University University of Western Australia (UWA) | Areas of Study Arts, Business, Education, Engineering, Health, Science, etc. | Campuses in Australia Crawley, Albany | Website uwa.edu.au | Average Tuition Fees (per year) AUD 32,000 - 37,000 |
40 | University University of Wollongong | Areas of Study Arts, Business, Education, Engineering, IT, Science, etc. | Campuses in Australia Wollongong, Dubai | Website uow.edu.au | Average Tuition Fees (per year) AUD 30,000 - 35,000 |
41 | University Victoria University | Areas of Study Arts, Business, Education, Engineering, Health, IT, etc. | Campuses in Australia Footscray, St Albans, Werribee | Website vu.edu.au | Average Tuition Fees (per year) AUD 26,000 - 32,000 |
42 | University Western Sydney University | Areas of Study Arts, Business, Education, Health, IT, Science, etc. | Campuses in Australia Penrith, Parramatta, Campbelltown, Liverpool | Website westernsydney.edu.au | Average Tuition Fees (per year) AUD 28,000 - 34,000 |
* These fees are approximate and can vary based on specific programs
How can I help you?