Australia is setting international standards for excellence in education through its world-leading institutions, state-of-art facilities, thought-leading creativity, world class hospitality, and extensive student support services. As the largest country in Oceania and the 6th largest country by area, Australia is one of the most beautiful and highly urbanized countries of the world. Canberra is the capital city, with other student centric cities such as Sydney, Melbourne, Adelaide, Perth, and so on.
Australia provides high-quality of theoretical as well as a practical learning experience that is acknowledged by the best education bodies and companies across the globe.
Students all around the world flock in for studying in this education hub. Thus making it a home to aspirants from diverse cultures and traditional backgrounds. Australia is also a fantastic place to live with its great weather, safe living, adventurous natural beauty and lifestyle which attracts students and travellers both, making it a multicultural hub.
The 39 Australian universities are government-funded and are closely monitored to render the best learning experirnce. Australia provides multitudes of niche programs from Diploma, Bachelors, Masters to Research level in different fields
Staying in Australia while pursuing higher education is extremely pocket-friendly, comparatively lesser than other countries. Australian Students Visa holders are eligible to work 40 hours a fortnight during their academic session and unlimited hours during vacation and schedule breaks.
Bachelor degree courses in Australia are of 3 years unlike USA & Canada. Business, Art, Design, Science, Humanities degree programs are of 3 years, while Engineering, Law, Social Work, Physiotherapy, are of 4 years, Dual Bachelors are of 5 years. Medicine and Dental courses range from 5 to 6.5 years. Beside UG Medicine, Nursing and Law also have a Graduate Entry option in Australia.
As an International students, there are there are an array of scholarships and bursaries provided by the universities for Indian students. These grants, scholarships and bursaries are offered by the Australian Government and the education providers to assist students. Annually A$ 200 million are allotted by the Australian Government for handling out these scholarship to the deserving international students.
Australia is one of the most sought post study destinations for International students. The continuous demand for the skilled workforce in the country has given a boost to the education sector; which continues to attract and sustain thousands of International students every year.
The post-study work visa in Australia allows International students to stay in the country for upto 4 years and work in their chosen profession after completing their studies.
The Post study work visa generally allows you to stay in the country between 2-4 years depending on the length of your course. In recent years, Australian government has committed to support the regional areas.
Students who have completed their graduation/bachelors education in Australia are eligible to put forward an application for a two year post-study work visa only after completing minimum study duration of 2 years. Similarly, you are eligible for a 3 year post-study work visa after you have completed your Master’s by research and 4 years post study work permit years after completing PhD course in Australia.
1. Location & University Selection
2. IELTS / PTE / TOEFL
3. Apply for an Offer Letter Conditional / Unconditional
4. Financials (Submit All Financials for Payment Approval)
5. Fees Payment- (Pay 1st Sem fee for eCOE)
6. Pre-Medical
7. Visa Lodgment
8. Pre-Departure Session
University | Areas of Study | Campuses in Australia | Website | Average Tuition Fees (per year) | |
---|---|---|---|---|---|
1 | Australian Catholic University | Arts, Education, Health, Theology, Social Sciences, etc. | Brisbane, Melbourne, Sydney, Canberra | acu.edu.au | AUD 28,000 - 35,000 |
2 | Australian National University | Arts, Social Sciences, Engineering, Science, Business, etc. | Canberra | anu.edu.au | AUD 43,000 - 48,000 |
3 | Avondale University | Theology, Education, Arts, Music, Ministry, etc. | Wahroonga | avondale.edu.au | AUD 20,000 - 25,000 |
4 | Bond University | Arts, Business, Education, Health, IT, Law, Social Sciences, etc. | Robina | bond.edu.au | AUD 32,000 - 45,000 |
5 | Charles Darwin University | Arts, Business, Education, Engineering, Health, IT, Science, etc. | Darwin, Alice Springs | cdu.edu.au | AUD 28,000 - 34,000 |
6 | Charles Sturt University | Arts, Business, Communication, Information Technology, Science, etc. | Bathurst, Wagga Wagga, Port Macquarie | csu.edu.au | AUD 27,000 - 33,000 |
7 | CQ University | Arts, Business, Education, Engineering, Health, IT, Science, etc. | Rockhampton, Bundaberg, Mackay, Brisbane, Melbourne | cqu.edu.au | AUD 24,000 - 30,000 |
8 | Curtin University | Arts, Business, Education, Engineering, IT, Health, etc. | Bentley, Kalgoorlie, Malaysia | curtin.edu.au | AUD 30,000 - 35,000 |
9 | Deakin University | Arts, Business, Education, Health, IT, Science, etc. | Burwood, Waurn Ponds, Waterfront | deakin.edu.au | AUD 28,000 - 34,000 |
10 | Edith Cowan University | Arts, Business, Education, Engineering, Health, IT, Science, etc. | Joondalup, Mount Lawley, South West | ecu.edu.au | AUD 26,000 - 32,000 |
11 | Federation University of Australia | Arts, Business, Education, Engineering, IT, Science, etc. | Ballarat, Gippsland, Brisbane | federation.edu.au | AUD 25,000 - 31,000 |
12 | Flinders University | Arts, Business, Education, Engineering, Health, IT, Science, etc. | Bedford Park, Victoria Square, Tonsley | flinders.edu.au | AUD 29,000 - 34,000 |
13 | Griffith University | Arts, Business, Education, Health, IT, Music, Science, etc. | Gold Coast, Nathan, Mt Gravatt, South Bank | griffith.edu.au | AUD 28,000 - 33,000 |
14 | James Cook University | Arts, Business, Education, Engineering, Health, Marine Biology, Science, etc. | Townsville, Cairns | jcu.edu.au | AUD 27,000 - 32,000 |
15 | La Trobe University | Arts, Business, Education, Health, IT, Science, etc. | Melbourne, Albury-Wodonga, Bendigo, Shepparton | latrobe.edu.au | AUD 30,000 - 35,000 |
16 | Macquarie University | Arts, Business, Education, Engineering, Science, etc. | Macquarie Park, North Ryde | mq.edu.au | AUD 32,000 - 37,000 |
17 | Monash University | Arts, Business, Education, Engineering, IT, Law, etc. | Clayton, Caulfield, Peninsula, Parkville, Malaysia | monash.edu.au | AUD 33,000 - 38,000 |
18 | Murdoch University | Arts, Business, Education, Law, Science, Veterinary Science, etc. | Murdoch, Perth | murdoch.edu.au | AUD 29,000 - 34,000 |
19 | Queensland University of Technology (QUT) | Arts, Business, Education, Health, IT, Science, etc. | Gardens Point, Kelvin Grove, Caboolture | qut.edu.au | AUD 30,000 - 35,000 |
20 | RMIT University | Arts, Business, Communication, Design, Engineering, IT, etc. | Melbourne, Brunswick, Bundoora | rmit.edu.au | AUD 30,000 - 35,000 |
21 | Southern Cross University | Arts, Business, Education, Health, IT, Music, Science, etc. | Lismore, Coffs Harbour, Gold Coast | scu.edu.au | AUD 27,000 - 32,000 |
22 | Swinburne University of Technology | Arts, Business, Design, Engineering, IT, Media, etc. | Hawthorn, Croydon, Wantirna | swinburne.edu.au | AUD 30,000 - 35,000 |
23 | Torrens University Australia | Design, Business, Hospitality, Health, etc. | Sydney, Melbourne, Adelaide, Brisbane | torrens.edu.au | AUD 26,000 - 33,000 |
24 | University of Adelaide | Arts, Business, Engineering, Health, IT, Science, etc. | Adelaide | adelaide.edu.au | AUD 33,000 - 38,000 |
25 | University of Canberra | Arts, Business, Education, Health, IT, Science, etc. | Canberra | canberra.edu.au | AUD 29,000 - 34,000 |
26 | University of Divinity | Theology, Philosophy, Education, Arts, etc. | Melbourne, Sydney | divinity.edu.au | AUD 20,000 - 25,000 |
27 | University of Melbourne | Arts, Business, Education, Engineering, Health, etc. | Parkville, Southbank, etc. | unimelb.edu.au | AUD 34,000 - 40,000 |
28 | University of New England | Arts, Business, Education, Health, IT, Science, etc. | Armidale | une.edu.au | AUD 26,000 - 32,000 |
29 | University of New South Wales (UNSW) | Arts, Business, Engineering, Law, Science, etc. | Kensington, Paddington, etc. | unsw.edu.au | AUD 37,000 - 42,000 |
30 | University of Newcastle | Arts, Business, Education, Engineering, Health, Science, etc. | Callaghan, Ourimbah, Sydney, Central Coast | newcastle.edu.au | AUD 30,000 - 35,000 |
31 | University of Notre Dame Australia | Arts, Business, Education, Health, Medicine, Nursing, etc. | Fremantle, Sydney | nd.edu.au | AUD 30,000 - 36,000 |
32 | University of Queensland | Arts, Business, Engineering, Health, Science, etc. | St Lucia, Herston, Gatton, Ipswich | uq.edu.au | AUD 35,000 - 40,000 |
33 | University of South Australia (UniSA) | Arts, Business, Education, Engineering, Health, IT, etc. | City East, Magill, Mawson Lakes, etc. | unisa.edu.au | AUD 30,000 - 35,000 |
34 | University of Southern Queensland (USQ) | Arts, Business, Education, Engineering, Health, IT, Science, etc. | Toowoomba, Springfield, Fraser Coast, Ipswich | usq.edu.au | AUD 25,000 - 31,000 |
35 | University of Sydney | Arts, Business, Engineering, Law, Science, etc. | Camperdown, Darlington | sydney.edu.au | AUD 36,000 - 41,000 |
36 | University of Tasmania (UTAS) | Arts, Business, Education, Health, IT, Science, etc. | Hobart, Launceston, Cradle Coast | utas.edu.au | AUD 28,000 - 33,000 |
37 | University of Technology Sydney (UTS) | Arts, Business, Communication, Design, Engineering, IT, etc. | Broadway | uts.edu.au | AUD 31,000 - 36,000 |
38 | University of the Sunshine Coast (USC) | Arts, Business, Education, Health, IT, Science, etc. | Sippy Downs, Gympie, Moreton Bay | usc.edu.au | AUD 26,000 - 32,000 |
39 | University of Western Australia (UWA) | Arts, Business, Education, Engineering, Health, Science, etc. | Crawley, Albany | uwa.edu.au | AUD 32,000 - 37,000 |
40 | University of Wollongong | Arts, Business, Education, Engineering, IT, Science, etc. | Wollongong, Dubai | uow.edu.au | AUD 30,000 - 35,000 |
41 | Victoria University | Arts, Business, Education, Engineering, Health, IT, etc. | Footscray, St Albans, Werribee | vu.edu.au | AUD 26,000 - 32,000 |
42 | Western Sydney University | Arts, Business, Education, Health, IT, Science, etc. | Penrith, Parramatta, Campbelltown, Liverpool | westernsydney.edu.au | AUD 28,000 - 34,000 |
* These fees are approximate and can vary based on specific programs